<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unblock Your Creativity with Mur</title>
	<atom:link href="http://www.dharmakelleher.com/unblock-your-creativity-with-mur.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dharmakelleher.com/unblock-your-creativity-with-mur.html</link>
	<description>Building a Life of Wisdom, Compassion &#38; Success</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:22:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thomas Bryner</title>
		<link>http://www.dharmakelleher.com/unblock-your-creativity-with-mur.html/comment-page-1#comment-627</link>
		<dc:creator>Thomas Bryner</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dharmakelleher.com/?p=340#comment-627</guid>
		<description>Have you read this little post by Wil Wheaton?  http://wilwheaton.typepad.com/wwdnbackup/2010/02/this-post-brought-to-you-by-wils-lizard-brain.html</description>
		<content:encoded><![CDATA[<p>Have you read this little post by Wil Wheaton?  <a href="http://wilwheaton.typepad.com/wwdnbackup/2010/02/this-post-brought-to-you-by-wils-lizard-brain.html" rel="nofollow">http://wilwheaton.typepad.com/wwdnbackup/2010/02/this-post-brought-to-you-by-wils-lizard-brain.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.dharmakelleher.com/unblock-your-creativity-with-mur.html/comment-page-1#comment-624</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dharmakelleher.com/?p=340#comment-624</guid>
		<description>I&#039;ve got one that is not as easy to use, but works fine.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got one that is not as easy to use, but works fine.  <img src='http://www.dharmakelleher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharma Kelleher</title>
		<link>http://www.dharmakelleher.com/unblock-your-creativity-with-mur.html/comment-page-1#comment-623</link>
		<dc:creator>Dharma Kelleher</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dharmakelleher.com/?p=340#comment-623</guid>
		<description>The progress meter is easy to use. Use it like a graphic, using the img tag and http://wordmeter.heroku.com/picometer/words=14841&amp;target=80000 as the source. Change the words value and the target value as needed and the image automatically updates.</description>
		<content:encoded><![CDATA[<p>The progress meter is easy to use. Use it like a graphic, using the img tag and <a href="http://wordmeter.heroku.com/picometer/words=14841&#038;target=80000" rel="nofollow">http://wordmeter.heroku.com/picometer/words=14841&#038;target=80000</a> as the source. Change the words value and the target value as needed and the image automatically updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://www.dharmakelleher.com/unblock-your-creativity-with-mur.html/comment-page-1#comment-622</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dharmakelleher.com/?p=340#comment-622</guid>
		<description>Oooh, you&#039;ve got a progress meter too. Cool! You are quickly catching up to me. Argh!</description>
		<content:encoded><![CDATA[<p>Oooh, you&#8217;ve got a progress meter too. Cool! You are quickly catching up to me. Argh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
